Pioneers in the industry, we offer laboratory scientific instruments, hot plate magnetic stirrer, digital cod digester, laboratory muffle furnace, smart adjustable pipette and semi automatic rotary microtome from India.
Get Latest Price
| Material | Plastic |
| Shape | Round |
| Usage/Application | Biological research |
| Automation Type | Semi-Automatic |
| Color | Grey |
₹ 7050 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | Dwaraka Scientifics |
| Display Type | Digital |
| Dimension | 165 x 165 x 140 mm |
| Max Speed RPM | 1200 rpm |
| Stirring Capacity Ltrs | 2,5,10,20 L |
| Heating Capacity Watts | 300 W |
| Hotplate Surface Temp | 200, 300 Degree Celsius |
| Stirring Paddle f x L mm | 8 x 35 mm |
| Weight | 2.9kg |
| Preset Digital Timer | 0 - 99 min |
₹ 25590 / Unit Get Latest Price
| Usage/Application | Laboratory Use |
| Voltage | 230 V |
| Capacity | 15/6 Samples at a time |
| Brand | Dwaraka |
| Temp Accuracy | +/- 0 .5 deg C to 1 deg C |
| Cartridge Heater Material | SS |
| Temp Range | 05 deg C aboveambient to to 160 deg C |
| Power | 1000 W |
| Sample Size | 20 ml |
| Working Temperature | 150 degree C |
| Timer | 2 hours timer with Buzzer |
₹ 55000 / Piece Get Latest Price
| Power Source | Electric |
| Voltage | 230 V |
| Brand | Dwaraka Scientifics |
| Frequency | 50 Hz |
| Material | GI |
| Finishing Type | Powder Coated |
| Max Working Temp | Upto 1160 deg C |
| Inner Dimension | 9 x 4 x 4 inch |
| Outer Dimension | 18 x 14 x 14 Inch |
| Power Rating | 6 kW |
| Net Weight | 30 Kg |
| Application | Laboratory |
₹ 4500 / Unit Get Latest Price
| Capacity | 35 ml |
| Brand | Accumax |
| Channel | 4 |
| Usage/Application | Chemical Laboratory |
| Material | Plastic |
| Pack Type | Box |
₹ 41000 / Piece Get Latest Price
| Dimensions | 300 x 570 x 270 mm |
| Usage/Application | Laboratory |
| Section Thickness Range | 0- 60 um |
| Horizontal Specimen Stroke | 28 mm |
| Vertical Specimen Stroke | 60 mm |
| Precision Error | +/-5% |
| Sample Orientation | 8 degree along the X-Y-axis |
| Maximum Section Size | 50 x 45 mm |
| Net Weight | 34 kg |
₹ 13000 / Unit Get Latest Price
| Usage/Application | Laboratory |
| Length | 285 mm |
| Width | 755 mm |
| Height | 130 mm |
| Flask Capacity | 3 x 500ml |
| Voltage | 230 V |
| Power | 640 W |
| Frequency | 50 - 60 Hz |
| Support Rod Diameter | 12.7 mm |
| Max Temperature | 450 degree C |
| Weight | 8.4 kg |
₹ 75000 / Piece Get Latest Price
| Digital Timer Range | Timer setting from 1 to 30 mins & infinite mode |
| Material | Gi Powder Coated |
| Model Number | iFuge D06 |
| Max. Capacity | Doctor Centrifuge 6500 RPM / 3873 x g for 8 x 15 ml |
| Brand | Neuation |
| Max. Speed Range (RPM) | 500 to 6500 RPM |
| Application | Diagnostics |
| Dimensions (WxDxH) (mm) | 260 x 244 x 205 mm |
| Max. RCF | 6000 |
| Power Consumption (W) | 200 |
| Max. Rotor Speed | 6000 |
| Voltage Supply | 230 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Capacity | 50 litre |
| Brand | DWARAKA SCIENTIFICS |
| Model | DSW-01 |
| Application | Pharma |
| Power | 230v |
| Type | Vertical |
| Country of Origin | Made in India |
Minimum order quantity: 05 Piece
₹ 400 / Piece Get Latest Price
| Capacity | 100 - 200 ml |
| Material | Quartz Glass |
| Brand | Dwaraka Scientifics |
| Usage/Application | Laboratory |
| Packaging Type | Box |
| Thickness | 1 - 3 ml |
| Heat Temperature | 1150 degree C |
₹ 25000 / Piece Get Latest Price
| Capacity | 10 ml |
| Usage/Application | Laboratory |
| Model Name/Number | Dispensette S, Dispensette S Organic |
| Viscosity Max | 500 mm2/s |
| Max Vapor Pressure | 600 mbar |
| Temperature Max | 40 degree C |
| Density Max | 2.2 g/cm3 |
| Brand Name | Brand |
| Base Plate Size | 220 x 160 mm |
| Weight | 1130 gm |
| Length of Support Rod | 325 mm |
| Bottle Stand Material | Plastic |
₹ 65000 / Piece Get Latest Price
| Type | Horizontal |
| Surface Finish | Polished |
| Usage/Application | Laboratory |
| Material | Stainless Steel |
| Efficiency(%) | 70% |
₹ 10500 / Unit Get Latest Price
| Brand | Dwaraka Scientifics |
| Usage/Application | Laboratory |
| Dish Size | 110 mm |
| Weight | 4 Kg (Approx.) |
| Power | 230 V AC |
| Dimensions | 225 x 250 x 280 mm (L x B x H) (Approx.) |
| Magnification | 1.7 Surface Magnification |
| Keyboard | 6 soft touch membrane keys |
| Max Counts | 999 /9999 /999999 |
| Model | DSC 111 |
| Storage | 100 Result Count storage, even if the instrument is switched off |
₹ 170000 / Unit Get Latest Price
| Brand | Dwaraka Scientifics |
| Usage/Application | Laboratory |
| Voltage | 220V |
| Frequency | 50 Hz |
| No Of Hepa Filter | 1 - 2 |
| Phase | Single |
| Working size | 6 x 2 x 2 Inch |
| Illumination | 2 x 40 W |
| UV Tube at work area | 30 W |
| UV Tube at exhaust | 15 W |
₹ 16000 / Unit Get Latest Price
| Brand | Dwaraka Scientifics |
| Usage/Application | Laboratory |
| Temperature Range | 5 - 250 degree |
| Material | Mild Steel |
| Heating Media | SS Tubular Heater/ Nicrome Heater |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single |
| Material Grade | SS 304/316 |
| Inner Chamber Material | SS |
| Accuracy | +/-0.5 - 1 degree C |
₹ 2498 / piece Get Latest Price
| Material | Stainless Steel |
| Heating Area | 300 x 300 mm |
| Usage/Application | Laboratory |
| Shape | Square |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Brand | Dwaraka Scientifics |
| Power | 1.2 kW |
| Temperature | 350 Deg C |
₹ 151 / Piece Get Latest Price
| Material | Borosilicate Glass |
| Brand | Dwaraka Scientifics |
| Usage/Application | Laboratory |
| Capacity | 10 ml |
| Color | Transparent |
| Maximum Temperature | 400 degree C |
| Pack Type | Box |
₹ 6000 / Unit Get Latest Price
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Weight | 2.3 kg |
| Timer | 999 minutes |
| Dimensions | 230 x 180 x 120 mm |
| Display Type | LCD |
| Max Volume | 2000 ml |
| Speed | 1250 rpm |
| Top Plate Size | 135 x 135 mm |
| Plate Material | Steel |
| Max Temperature | 300 degree C |
| Voltage | 220 V |
| Application | Laboratory |
₹ 44000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Material | Mild Steel |
| Capacity | 24 moulds |
| Display | Digital |
| Frequency | 50 - 60 Hz |
| Usage/Application | Laboratory |
| Voltage | 220 - 230 V |
| Accuracy | +/-1% |
₹ 250000 / Unit Get Latest Price
| Temperature Range | -20 to 80 degree C |
| Usage/Application | Laboratory |
| Brand | Dwaraka Scientifics |
| Effective Capacity | 300 Litre |
| Voltage | 220 V |
| Frequency | 50 Hz |
₹ 30000 / Unit Get Latest Price
| Brand | Dwaraka Scientifics |
| Usage/Application | Laboratory |
| Material | SS |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Noise Level | 65 db |
| Display Type | Digital |
₹ 12000 / Piece Get Latest Price
| Temperature Range | 50-250 Degree Celsius |
| Material | Mild Steel |
| Size | 14*14*14 inches |
| Heating Media | Canthole A one grade |
| Usage/Application | Laboratory |
| Max Temperature | 250 Degree |
| No Of Trays | 2 |
| No Of Chamber | One |
| Display Type | Digital |
₹ 45000 / Piece Get Latest Price
| Brand | Dwaraka Scientifics |
| Power Source | Electric |
| Usage/Application | Laboratory |
| Temperature | 100-200 deg. Celsius |
| Chamber Volume | 100 Litre |
| Number Of Shelves | 3 |
| Material | Mild Steel |
| Display Type | Digital |
| Voltage | 220 V |
| Frequency | 50 Hz |
₹ 15500 / Piece Get Latest Price
| Capacity | 4 litres/hr |
| Material | Steel |
| Usage/Application | Laboratory |
| Color | Slver and blue |
₹ 75000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Brand | Dwaraka Scientifics |
| Material | Plastic, SS |
| Capacity | 6 test sieves |
| Voltage | 220 V |
| Sieve Diameter | 20 cm |
| Digital Time Switch | 0-99 minutes |
| Mechanical Time Switch | 0-60 minutes |
| Frequency | 50 - 60 Hz |
| Motor Power | 1/2 HP |
₹ 86000 / Unit Get Latest Price
| Material | MS, SS |
| Voltage | 220 V AC |
| Brand | Dwaraka Scientifics |
| Capacity | 34 cu ft. |
| Inside Chamber size | 33 x17 x 33 Inch |
| Frequency | 50 Hz |
| Finishing Type | Powder Coated |
| Model Number | DSD-024 |
| Number of Tray | 17 |
| Tray size | 32.5 inch x 16.5 inch x 1 Inch |
| Accuracy | +/-1 degree C |
| Temperature Range | 5 - 100 degree C |
| Application | Laboratory |
₹ 195000 / Unit Get Latest Price
| Brand | Medimeas |
| Number of Tissue Containers | 24 |
| Number of Basket Rotors | 2 |
| Basket Rotor Material | SS |
| Number of Basket | 2 |
| Delay Action Time | 1 hour to 99 hours |
| Temperature | 10 - 80 degree C |
| Application | Laboratory |
₹ 15500 / Piece Get Latest Price
| Capacity | 4 litres/hr |
| Usage/Application | Laboratory |
| pH | 5.5 - 6.0 |
| Temperature | 25 - 35 degree C |
| Distillate Quality | Pyrogen free |
| Voltage | 220 - 240 V |
| Frequency | 50 - 60 Hz |
| Power Consumption | 3 kW |
| Flow Rate | 1litre/min |
| Min Pressure | 3 psi |
| Dimensions | 50 x 45 x 45 cm |
| Weight | 12 kg |
₹ 9200 / Unit Get Latest Price
| Material | Mild Steel |
| Brand | Dwaraka Scientifics |
| Frequency | 50 Hz |
| Speed Range | 2000 rpm |
| Weight | 5 kg |
| Torque Max At Stirring Shaft | 40 Ncm |
| Ambient Temp Deg Celsius | 5 - 40 degree C |
| Display Type | Digital |
| Voltage | 220 V |
| Application | Laboratory |
₹ 1540 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Voltage | 230 V |
| Capacity | 20 ltr |
| Frequency | 50 - 60 Hz |
| Weight | 3 kg |
| Brand | Dwaraka Scientifics |
| Power | 300 W |
| Max Temperature | 450 degree C |
₹ 35000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Brand | Dwaraka Remi and Others |
| Model Name/Number | DS- 500 |
| Shape | Square |
| Capacity | 250 ml |
| Weight | 50kg |
| Movement Type | Orbital |
| Power | 2 amp |
| Time Setting Range | 0-9999Mins |
| Voltage | 230 |
| Temperature Range | 20- 50degrees |
| Load Capacity | 81 litres |
| Operating Voltage | 110 - 220 V |
| Shaking Frequency | 40 - 300 RPM |
| Amplitude | 20 mm |
| Motor Power | 120 W |
| Timer | 0 - 999 min |
| Frequency | 50 - 60 Hz |
₹ 95400 / Unit Get Latest Price
| Usage/Application | Laboratory |
| Brand | Dwaraka Scientifics |
| Material | Metal |
| Shape | Rectangular |
| Capacity | 500 kg |
| Country of Origin | Made in India |
₹ 142000 / Unit Get Latest Price
| Usage/Application | Laboratory |
| Brand | Dwaraka Scientifics |
| Material | FRP |
| Model Name/Number | DS/FH-010 |
| Phase | Single |
| Standard Sizes | 4 x 2 x 2 Feet |
₹ 45000 / Unit Get Latest Price
| Usage/Application | Laboratory |
| Packaging Type | Wooden Box |
| Capacity | 2-3 L |
| Brand | Dwaraka Scientifics |
| Material | SS |
| Display Type | Digital |
| Voltage | 220 V |
| Frequency | 50 Hz |
Siva Shankar.A (Proprietor)
Dwaraka Scientifics
H.No. 5-5-35/151, Prashanthi Nagar, Ida Kukatpally
Hyderabad - 500072, Telangana, India