Manufacturer of a wide range of products which include laminar air flow cabinet, neuation laboratory stirrer, quartz low form glass beakers, prp centrifuge machine neuation and celfrost upright freezer.
₹ 65000 / Piece Get Latest Price
| Type | Horizontal |
| Surface Finish | Polished |
| Usage/Application | Laboratory |
| Material | Stainless Steel |
| Efficiency(%) | 70% |
₹ 35000 / Piece Get Latest Price
| Capacity | 250 ml |
| Warranty | 1 year |
| Hotplate Surface | with hotplate |
| Automatic Grade | semi automatic |
| Country of Origin | Made in India |
₹ 850 / Piece Get Latest Price
| Capacity | 50ml-600ml |
| Material | Quartz Glass |
| Brand | Dwaraka Scientifics |
| Shape | Cylindrical |
| Usage/Application | Laboratory |
| Color | Transparent |
| Packaging Type | Box |
₹ 23000 / Piece Get Latest Price
| Max Speed | 4500 |
| Frequency | 50HZ |
| Digital Timer Range | Yes |
| Max. Speed | 4500 |
| Voltage | 220V |
| Model Number | D08 |
| Max. Capacity | 15 ml x 8 tube |
| Material | MS powder coated |
| Brand | Neuation/ACCUMAX |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 29000 / Unit Get Latest Price
| Storage Capacity | 500 L |
| Body Material | Metal |
| Type | Display Cooler |
| Door Type | Single Door |
| Brand | CELFRODT |
| Product Dimensions | No |
| Number of Baskets/Shelves | 4 |
| Temperature Range | 0 Degreec to 10 Degreec |
| Power Source | Electric |
| Defrost Type | Manual Defrost |
| Energy Efficiency | 5 Star |
| Color | white |
| Features | low power consumption |
| Usage/Application | INDUSTRIAL/laboratories/bakery/super markets |
| Energy Consumption | 140 |
| Minimum Temperature | 0 Degreec degrees |
| Warranty | 3 years |
| Overall Dimension | 4 feet |
| Style | Single-temperature |
| Compressor Type | hermetically sealed compressor imported |
| Inner Cabinet | 1 (No) |
| Accuracy Degree | 2 Degreec degrees |
| Base Load | 5 |
| Ceiling Insulation Thickness | 2" |
| Effective Belt Area Per Tier | 350 |
| Floor Insulation Thickness | 2 inch |
| Height | 4 feet |
| Holding Time | 1 hour |
| Length Per Tier | 1 |
| Moc Of The Cooling Coil | aluminum chamber |
| Modal | FKG 320 |
| Number Of Tiers | 2 |
| Outgoing Temperature Of Product | 30 |
| Width Of Belt | 1 |
| Refrigerant | 134 a |
Minimum order quantity: 01 Unit
Siva Shankar.A (Proprietor)
Dwaraka Scientifics
H.No. 5-5-35/151, Prashanthi Nagar, Ida Kukatpally
Hyderabad - 500072, Telangana, India