Product Details:
Usage/Application | Laboratory |
Brand | Dwaraka Scientifics |
Material | Plastic |
Shape | Rectangular |
Display Type | Digital |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Edge pH |
Type Of Ph Meter | Hand-Held |
Brand | Hanna |
Usage/Application | Laboratory |
Weight | 250 g |
Calibration | 3 point |
Resolution | 0.01 pH |
Display Type | LCD |
Ph Range | 2.00 to 16.00 pH |
Is It Water Proof | Water Proof |
Color | white |
Features | Micro processor |
Power | Dc |
Accuracy | +/-0.01 pH,+/-0.002 pH |
Dimensions | 202 x 140 x 12 mm |
Power Supply | 5 VDC adapter |
Environment Temperature | 0 to 50 degree C |
Humidity | 95% RH non-condensing |
Connectivity | 1 USB port for storage,1 micro USB port for charging and PC connectivity |
edge pH electrodes are highly advanced, featuring a built-in microchip that stores calibration information that is automatically retrieved by edge once the electrode is plugged in. With a digital electrode it is possible to change electrodes without having to recalibrate since the calibration information is stored in the pH electrode and not the meter. This allows flexibility for the user that measures pH with more than one electrode.> View Electrodes
Additional Information:
Product Details:
Model Name/Number | FE20 FiveEasy |
Brand | Mettler Toledo |
Usage/Application | Laboratory |
Display Type | LCD |
Accuracy | +/-0.01 |
Weight | 0.6 kg |
Voltage | 120 - 240 V |
PH Range | 0 - 14 |
Resolution | 1mV |
Temperature Range | 0 - 100 degree C |
Width | 17.5 cm |
Length | 20 cm |
Outputs | 2mm Banana socket for analog output |
Product Details:
Material | Mild Steel |
Display | Digital |
Temperature | 0 to 50 Degree C |
Usage/Application | Laboratory |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Model Name/Number | Flame Photometer 128 |
Brand | Systronics |
Usage/Application | Laboratory |
Display | LCD |
Size/Dimension | 415 x 255 x 305 mm |
Average Time | 2 - 15 seconds |
Weight | 6.5 kg |
Minimum Sample | 3 ml/element |
Operating Air Pressure | 0.45 kg/cm2 |
Voltage | 230 V +/-10% |
Frequency | 50 Hz |
Compressor Dimension | 255 x 210 x 205 mm |
Compressor Weight | 6 kg |
Product Details:
Brand | Systronics |
Usage/Application | Laboratory |
Material | Electronics |
Display Type | LED or LCD |
Accuracy | 0.01 |
Dimension | 200 x 100x 300mm |
Weight | 1000gm |
Features | 230 |
Color | pale Yellow |
Power | 230V |
Warranty | 1 Year |
Calibration Points | 3 point |
Memory | 100 |